Features: 1. Suitable for 10-15C continuous discharge. 2. Cycle life is over than 500 times at 1C charge and 5C discharge. 3. Low internal resistance, High discharge voltage, the average discharge voltage is higher than 1.10V at 10C.
Models:
TMK Model | Volt | Capacity | Dimensions | Standard Charge | Rapid Charge | Wt. | ||||
App. | ||||||||||
Typical | Min. | H | Dia. | mA | h | mA | h | g | ||
mAh | mAh | mm | mm | |||||||
AAA60H | 1.2 | 600 | 580 | 44.5±0.5 | 10.0+0.3 | 60 | 16 | 600 | 72 | 12.0 |
AA120H | 1.2 | 1200 | 1150 | 48.5±0.5 | 13.9+0.5 | 120 | 16 | 1200 | 72 | 24.0 |
AA140H | 1.2 | 1400 | 1350 | 49.0±0.5 | 14.0+0.5 | 140 | 16 | 1400 | 72 | 27.0 |
2/3A120H | 1.2 | 1200 | 1150 | 29.5±0.5 | 16.0+0.5 | 120 | 16 | 1200 | 72 | 21.0 |
4/5A180H | 1.2 | 1800 | 1750 | 42.5±0.5 | 16.0+0.5 | 180 | 16 | 1800 | 72 | 32.0 |
4/3A320H | 1.2 | 3200 | 3100 | 66.5±0.5 | 16.5+0.5 | 320 | 15 | 3200 | 72 | 52.0 |
67AF380H | 1.2 | 3800 | 3700 | 66.5±0.5 | 18.0+0.5 | 380 | 16 | 3800 | 72 | 61.0 |
4/5SC220H | 1.2 | 2200 | 2100 | 33.5±0.5 | 22.0+0.6 | 220 | 16 | 2200 | 72 | 45.0 |
SC150H | 1.2 | 1500 | 1500 | 42.5±0.5 | 22.0+0.6 | 150 | 16 | 1500 | 72 | 41.0 |
SC180H | 1.2 | 1800 | 1800 | 42.5±0.5 | 22.0+0.6 | 180 | 16 | 1800 | 72 | 46.0 |
SC200H | 1.2 | 2000 | 2000 | 42.5±0.5 | 22.0+0.6 | 200 | 16 | 2000 | 72 | 48.0 |
SC250H | 1.2 | 2500 | 2450 | 42.5±0.5 | 22.0+0.6 | 250 | 16 | 2500 | 72 | 55.0 |
SC300H | 1.2 | 3000 | 2900 | 42.5±0.5 | 22.2+0.6 | 300 | 16 | 3000 | 72 | 58.0 |
SC330H | 1.2 | 3300 | 3200 | 43.0±0.5 | 22.2+0.6 | 330 | 16 | 3300 | 72 | 60.0 |
SC360H | 1.2 | 3600 | 3500 | 43.0±0.5 | 22.4+0.6 | 360 | 16 | 3600 | 72 | 63.0 |
SC380H | 1.2 | 3800 | 3700 | 44.0±0.5 | 22.4+0.6 | 380 | 16 | 3800 | 72 | 65.0 |
SC400H | 1.2 | 4000 | 3900 | 44.0±0.5 | 22.4+0.6 | 400 | 16 | 4000 | 72 | 67.0 |
C350H | 1.2 | 3500 | 3300 | 49.0±0.5 | 25.0+0.6 | 350 | 16 | 3500 | 72 | 80.00 |
C400H | 1.2 | 4000 | 3800 | 49.0±0.5 | 25.0+0.6 | 400 | 16 | 4000 | 72 | 85.00 |
C450H | 1.2 | 4500 | 4050 | 49.0±0.5 | 25.0+0.6 | 450 | 15 | 2250 | 140 | 88.00 |
C470H | 1.2 | 4700 | 4500 | 49.0±0.5 | 25.0+0.6 | 470 | 15 | 2350 | 140 | 89.00 |
D700H | 1.2 | 7000 | 6800 | 60.0±0.5 | 32.0+0.6 | 700 | 14 | 3500 | 140 | 158.00 |
D800H | 1.2 | 8000 | 7800 | 60.0±0.5 | 32.0+0.6 | 800 | 14 | 4000 | 140 | 178.00 |
F1000H | 1.2 | 10000 | 9500 | 90.0±0.5 | 32.0+0.6 | 1000 | 14 | 5000 | 140 | 230.00 |
Tel:+86-755-29735869
E-mail: sales@tmk-battery.com
Add:No. 08-09 New Ind. Park, XiaLingPai, Da-Lang, Long-Hua Dist., Shenzhen, 518109 China
Copyright 2021 @ (SHENZHEN) TMK POWER INDUSTRIES LTD. All Rights Reserved 粤ICP备18063160号