Main Specification
Item | Specification | ||||
Model NO.: | SES-4890LF | SES-4852NMH | |||
Type: | Li-Fe Battery | Ni-MH Battery | |||
Nominal Energy: | 4.61kwh | 2.496 kwh | |||
Nominal Capacity: | 90Ah | 52Ah | |||
Nominal Voltage: | 48V(51.2V) | 48V | |||
Pack Dimension: | L455*W300*H270(H380)mm | L405*W345*H170(H280)mm | |||
Pack Weight: | 49kg | 48kg | |||
Nominal Charge current: | 30A | 15A | |||
Max.Charge current: | 45A | 26A | |||
Nominal Disharge current: | 50A | 50A | |||
Max.Disharge current: | 100A(Pulse 200A) | 100A(Pulse 200A) | |||
Discharge Ending Voltage | 43.0V | 39.0V | |||
Working Environment Temperature | Charge:0~+45℃ | Charge:-20~+55℃ | |||
Discharge:-20~+60℃ | Discharge:-30~+70℃ | ||||
Storage temperature and humidity | Within 6 months:-20℃ to 40℃,(45-85%RH) | ||||
Within 1 year:-20℃ to 35℃,(45-85%RH) | |||||
BMS | Protection | Short circuit, Over temperature, Over charge/discharge, Over current | |||
LED | Included | ||||
Comunication | No | ||||
Positive | 16~25m2 cable | ||||
Negative | 16~25m2 cable | ||||
Balance | Included | ||||
LCD | No | ||||
GPRS | No | ||||
Networked | No | ||||
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) | |||
Warranty | 4 Years | 6 Years |
Can meet the requirement of several packages to connect in parallel.
Application :
Industrial standby power supply(Communication, electric power, data center)
Solar energy storage, UPS, Emergency power supply
Main Specification
Item | Specification | ||||
Model NO.: | SES-48200NCM | SES-48117NMH | |||
Type: | Lithium-Ion Battery | Ni-MH Battery | |||
Nominal Energy: | 9.6kwh | 5.48kwh | |||
Nominal Capacity: | 200Ah | 117Ah | |||
Nominal Voltage: | 48V | 48V | |||
Pack Dimension: | L395*W345*H320(H430)mm | L405*W345*H345(H455)mm | |||
Pack Weight: | 65kg | 96kg | |||
Nominal Charge current: | 40A | 24A | |||
Max.Charge current: | 80A | 47A | |||
Nominal Disharge current: | 70A | 70A | |||
Max.Disharge current: | 100A(Pulse 200A) | 100A(Pulse 200A) | |||
Discharge Ending Voltage | 39.0V | 39.0V | |||
Working Environment Temperature | Charge:0~+45℃ | Charge:-20~+55℃ | |||
Discharge:-20~+60℃ | Discharge:-30~+70℃ | ||||
Storage temperature and humidity | Within 6 months:-20℃ to 40℃,(45-85%RH) | ||||
Within 1 year:-20℃ to 35℃,(45-85%RH) | |||||
BMS | Protection | Short circuit, Over temperature, Over charge/discharge, Over current | |||
LED | Included | ||||
Comunication | RS485/232(Modbus) and CAN board | ||||
Positive | 16~25m2 cable | ||||
Negative | 16~25m3 cable | ||||
Balance | Included | ||||
LCD | SOC,Voltage,Current,Temperature,Fault source prompt | ||||
GPRS | Optional | ||||
Networked | Optional | ||||
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) | |||
Warranty | 4 Years | 6 Years |
Can meet the requirement of several packages to connect in parallel.
Application :
Industrial standby power supply(Communication, electric power, data center)
AGV transport robot,UPS,Solar energy storage, Auxiliary power supply for vehicle.
Main Specification
Power Supply (Pure Sine wave Inverter) | ||||
Model NO.: | PS-U24220-1500W | |||
Input Rated Voltage | 24 Vdc (21~30±0.5Vdc) | |||
Input Rated Current | 100A Max(@.24Vdc,Full Load) | |||
Efficiency | 92% (@ 24Vdc,Full Load 1500W) | |||
Output Rated Voltage(AC) | 220 Vac(198~242 Vac) | |||
Output Rated Frequency(AC) | 50Hz | |||
Output Rated Power(AC) | 1500W(@25°C) | |||
Output Peak power(AC) | 3000W(@26°C) | |||
Turn ON Delay Time | 1000mS Max @24VDC input and full output load | |||
Short Circuit Protection | Red led light | |||
Battery Low Voltage Alarm | 21±0.5V, Red led light | |||
Battery Low Voltage Protection | 20±0.5V,Dealy 3s, Red led light | |||
Battery Low Voltage Recovery | 24±0.5V | |||
Over Power Protection | 1600-2000W±100W(5S), More than 3000W Protection Immediately. LED Display Shows "OVPR | |||
Over Temperature Protection | Shutdown @≤85℃ ±5℃,Red led | |||
Operating Temperature and humidity | 0~+40℃, humidity: 20~90% | |||
Storage Temperature and Humidity | –20~+60℃, humidity: 20~80% | |||
USB Port 1 | USB with 5V/ 2.1A | |||
Short Circuit Protection(Pin1 to Pin4) | Shutdown | |||
Over Current Protection(Pin1 to Pin4) | 3.0A ±0.3A | |||
Output Rated Voltage(DC) | 21~30Vdc | |||
Output Max.Current(DC) | 100A(Pulse 200A) | |||
BATTERY | ||||
Type: | Lithium-Ion Battery(NCM) | Ni-MH Battery | ||
Nominal Energy: | 2.52kwh | 1.248kwh | 2.496kwh | |
Nominal Capacity: | 100Ah | 52Ah | 104Ah | |
Nominal Voltage: | 24V | 24V | 24V | |
Dimension: | L460*W480*H89mm | L600*W480*H89mm | L790*W480*H89mm | |
Weight: | 25 kg | 32 kg | 51kg | |
Nominal Charge current: | 10A | 10A | 20A | |
Max.Charge current: | 50A | 25A | 50A | |
Nominal Disharge current: | 60A | 50A | 100A | |
Max.Disharge current: | 100A(Pulse 200A) | 100A(Pulse 200A) | 100A(Pulse 200A) | |
Battery BMS Protection | Short circuit, Over temperature, Over charge/discharge, Over current | |||
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) | ||
Warranty | 4 Years | 6 Years |
Application:
Industrial standby power supply(Communication, electric power, data center)
UPS,Solar energy storage
Main Specification
Item | Specification | ||||
Model NO.: | SES-U4850LF | SES-U4852MH | |||
Type: | Li-Fe Battery | Ni-MH Battery | |||
Nominal Energy: | 2.56kwh | 2.496kwh | |||
Nominal Capacity: | 50Ah | 52Ah | |||
Nominal Voltage: | 48V | 48V | |||
Pack Dimension: | L600*W480*H89mm | L600*W480*H89mm | |||
Pack Weight: | 31kg | 47kg | |||
Nominal Charge current: | 10A | 10A | |||
Max.Charge current: | 25A | 25A | |||
Nominal Disharge current: | 30A | 30A | |||
Max.Disharge current: | 50A(Pulse 100A) | 50A(Pulse 100A) | |||
Discharge Ending Voltage | 43.0V | 39.0V | |||
Working Environment Temperature | Charge: 0~+45℃ | Charge:-20~+55℃ | |||
Discharge:-20~+60℃ | Discharge:-30~+70℃ | ||||
Storage temperature and humidity | Within 6 months:-20℃ to 40℃,(45-85%RH) | ||||
Within 1 year:-20℃ to 35℃,(45-85%RH) | |||||
BMS | Protection | Short circuit, Over temperature, Over charge/discharge, Over current | |||
LED | Included | ||||
Comunication | RS485/232(Modbus),CAN board | ||||
Positive | 10m2 cable | ||||
Negative | 10m2 cable | ||||
Balance | Included | ||||
LCD | SOC/SOH,Voltage,Current,Temperature,Fault source prompt | ||||
GPRS | Optional | ||||
Networked | Optional | ||||
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) | |||
Warranty | 4 Years | 6 Years |
Can meet the requirement of several packages to connect in parallel.
Application:
Industrial standby power supply( Communication, electric power, data center)
AGV transport robot,UPS,Solar energy storage,Industrial UAV.
Auxiliary power supply for vehicle.
Tel:+86-755-29735869
E-mail: sales@tmk-battery.com
Add:No. 08-09 New Ind. Park, XiaLingPai, Da-Lang, Long-Hua Dist., Shenzhen, 518109 China
Copyright 2021 @ (SHENZHEN) TMK POWER INDUSTRIES LTD. All Rights Reserved 粤ICP备18063160号