Features: 1. Suitable for use in -20 ~ +85℃. 2. The charge and discharge efficiency is over than 90% at +70℃. 3. The efficiency of some models is over than 70% at +85℃. 4. Excellent trickle/float charge capability for very long time, over-all performances are better than ICEL1010 standard. 5. Special designs for high rate discharge like 5C at +70℃ are available.
Specifications:
TMK Model | Volt | Capacity | Dimensions | Standard Charge | Wt. | |||
App. | ||||||||
Typical | Min. | H | Dia. | mA | h | g | ||
mAh | mAh | mm | mm | |||||
AAA60T | 1.2 | 600 | 570 | 43.5±0.5 | 10.0+0.5 | 60 | 14 | 11.5 |
AAA70T | 1.2 | 700 | 650 | 43.5±0.5 | 10.0+0.5 | 70 | 14 | 24.0 |
AA120T | 1.2 | 1200 | 1100 | 48.5±0.5 | 13.8+0.5 | 120 | 14 | 24.0 |
AA140T | 1.2 | 1400 | 1300 | 48.5±0.5 | 13.8+0.5 | 140 | 14 | 25.0 |
AA160T | 1.2 | 1600 | 1500 | 48.5±0.5 | 13.8+0.5 | 160 | 14 | 27.0 |
2/3A110T | 1.2 | 1100 | 1050 | 28.5±0.5 | 16.5+0.5 | 110 | 14 | 19.0 |
4/5A160T | 1.2 | 1600 | 1500 | 42.5±0.5 | 16.5+0.5 | 160 | 14 | 32.0 |
A200T | 1.2 | 2000 | 1900 | 49.5±0.5 | 16.5+0.5 | 200 | 14 | 36.0 |
A210T | 1.2 | 2100 | 2000 | 49.5±0.5 | 16.5+0.5 | 210 | 14 | 38.0 |
70AF400T | 1.2 | 4000 | 3900 | 70.5±0.5 | 18.0+0.5 | 400 | 14 | 68.0 |
SC180T | 1.2 | 1800 | 1700 | 42.5±0.5 | 22.0+0.6 | 180 | 14 | 44.0 |
SC220T | 1.2 | 2200 | 2100 | 42.5±0.5 | 22.0+0.6 | 220 | 14 | 53.0 |
SC250T | 1.2 | 2500 | 2400 | 42.5±0.5 | 22.0+0.6 | 250 | 14 | 58.0 |
SC300T | 1.2 | 3000 | 2900 | 42.5±0.5 | 22.0+0.7 | 300 | 14 | 65.0 |
C380T | 1.2 | 3800 | 3700 | 49.0±0.5 | 25.0+0.6 | 380 | 14 | 82.0 |
C400T | 1.2 | 4000 | 3900 | 49.0±0.5 | 25.0+0.6 | 400 | 14 | 85.0 |
D500T | 1.2 | 5000 | 4800 | 60.0±0.5 | 32.0+0.6 | 500 | 14 | 120.0 |
D600T | 1.2 | 6000 | 5800 | 60.0±0.5 | 32.0+0.6 | 600 | 14 | 135.0 |
D700T | 1.2 | 7000 | 6800 | 60.0±0.5 | 32.0+0.6 | 700 | 14 | 152.0 |
D800T | 1.2 | 8000 | 7500 | 60.0±0.5 | 32.0+0.6 | 800 | 14 | 165.0 |
D900T | 1.2 | 9000 | 8500 | 60.0±0.5 | 32.0+0.6 | 900 | 14 | 170.0 |
F1200T | 1.2 | 12000 | 11000 | 89.0±0.5 | 32.0+0.6 | 1200 | 14 | 240.0 |
F1300T | 1.2 | 13000 | 12000 | 89.0±0.5 | 32.0+0.6 | 1300 | 14 | 245.0 |
Tel:+86-755-29735869
E-mail: sales@tmk-battery.com
Add:No. 08-09 New Ind. Park, XiaLingPai, Da-Lang, Long-Hua Dist., Shenzhen, 518109 China
Copyright 2021 @ (SHENZHEN) TMK POWER INDUSTRIES LTD. All Rights Reserved 粤ICP备18063160号