Features: 1. Super long cycle life 2. High current discharge 3. Wide Temperature Range Operation 4. High energy density 5. High consistency
Battery | Feature | Model | Capacity | Voltage | Measureme nt (diameter* height/mm) | Lifetime | Max Charge/discharg e Current | Charging temperature | Discharging temperature |
Li-ion | Normal | 14500 | 800mAh | 3.7V | 14*50 | 300 cycles≥80% @1C charge/1C discharge | 1C/1C | 0°C ~+45°C | -20°C ~60°C |
18650 | 1500mAh | 3.7V | 18*65 | 300 cycles≥80% @1C charge/1C discharge | 1C/1C | 0°C ~+45°C | -20°C ~60°C | ||
18650 | 2000mAh | 3.7V | 18*65 | 300 cycles≥80% @1C charge/1C discharge | 1C/1C | 0°C ~+45°C | -20°C ~60°C | ||
18650 | 2500mAh | 3.7V | 18*65 | 300 cycles≥80% @1C charge/1C discharge | 1C/1C | 0°C ~+45°C | -20°C ~60°C | ||
High Rate | 18650 | 2600mAh | 3.7V | 18*65 | 300 cycles≥80% @1C charge/5C discharge | 1C/5C | 0°C ~+45°C | -20°C ~60°C | |
18650 | 1500mAh | 3.7V | 18*65 | 300 cycles≥80% @1C charge/10C discharge | 1C/10C | 0°C ~+45°C | -20°C ~60°C | ||
18650 | 2000mAh | 3.7V | 18*65 | 300 cycles≥80% @1C charge/10C discharge | 1C/10C | 0°C ~+45°C | -20°C ~60°C | ||
18650 | 2200mAh | 3.7V | 18*65 | 300 cycles≥80% @1C charge/10C discharge | 1C/10C | 0°C ~+45°C | -20°C ~60°C | ||
21700 | 3000mAh | 3.7V | 21*70 | 300 cycles≥80% @1C charge/10C discharge | 1C/10C | 0°C ~+45°C | -20°C ~60°C | ||
High Capacity | 18650 | 3000mAh | 3.7V | 18*65 | 800 cycles≥80% @0.5C charge/1C discharge | 0.5C/1.0C | 0°C ~+45°C | -20°C ~60°C | |
Li-ion | High Capacity | 18650 | 3350mAh | 3.7V | 18*65 | 800 cycles≥80% @0.5C charge/1C discharge | 0.5C/1.0C | 0°C ~+45°C | -20°C ~60°C |
21700 | 4000mAh | 3.7V | 21*70 | 300 cycles≥80% @0.5C charge/0.5C discharge | 0.5C/0.5C | 0°C ~+45°C | -20°C ~60°C | ||
21700 | 4500MaH | 3.7v | 21*70 | 300 cycles≥80% @0.5C charge/0.5C discharge | 0.5C/0.5C | 0°C ~+45°C | -20°C ~60°C | ||
26650 | 3000mAh | 3.7v | 26*65 | 300 cycles≥80% @0.5C charge/0.5C discharge | 0.5C/0.5C | 0°C ~+45°C | -20°C ~60°C | ||
26650 | 3500mAh | 3.7v | 26*65 | 300 cycles≥80% @0.5C charge/0.5C discharge | 0.5C/0.5C | 0°C ~+45°C | -20°C ~60°C | ||
26650 | 4500mAh | 3.7v | 26*65 | 300 cycles≥80% @0.5C charge/0.5C discharge | 0.5C/0.5C | 0°C ~+45°C | -20°C ~60°C | ||
26650 | 5000mAh | 3.7v | 26*65 | 300 cycles≥80% @0.5C charge/0.5C discharge | 0.5C/0.5C | 0°C ~+45°C | -20°C ~60°C |
Tel:+86-755-29735869
E-mail: sales@tmk-battery.com
Add:No. 08-09 New Ind. Park, XiaLingPai, Da-Lang, Long-Hua Dist., Shenzhen, 518109 China
Copyright 2021 @ (SHENZHEN) TMK POWER INDUSTRIES LTD. All Rights Reserved 粤ICP备18063160号