Item | Specification | ||||
Model NO.: | SES-48200NCM | SES-48117NMH | |||
Type: | Lithium-Ion Battery | Ni-MH Battery | |||
Nominal Energy: | 9.6kwh | 5.48kwh | |||
Nominal Capacity: | 200Ah | 117Ah | |||
Nominal Voltage: | 48V | 48V | |||
Pack Dimension: | L395*W345*H320(H430)mm | L405*W345*H345(H455)mm | |||
Pack Weight: | 65kg | 96kg | |||
Nominal Charge current: | 40A | 24A | |||
Max.Charge current: | 80A | 47A | |||
Nominal Disharge current: | 70A | 70A | |||
Max.Disharge current: | 100A(Pulse 200A) | 100A(Pulse 200A) | |||
Discharge Ending Voltage | 39.0V | 39.0V | |||
Working Environment Temperature | Charge:0~+45℃ | Charge:-20~+55℃ | |||
Discharge:-20~+60℃ | Discharge:-30~+70℃ | ||||
Storage temperature and humidity | Within 6 months:-20℃ to 40℃,(45-85%RH) | ||||
Within 1 year:-20℃ to 35℃,(45-85%RH) | |||||
BMS | Protection | Short circuit, Over temperature, Over charge/discharge, Over current | |||
LED | Included | ||||
Comunication | RS485/232(Modbus) and CAN board | ||||
Positive | 16~25m2 cable | ||||
Negative | 16~25m3 cable | ||||
Balance | Included | ||||
LCD | SOC,Voltage,Current,Temperature,Fault source prompt | ||||
GPRS | Optional | ||||
Networked | Optional | ||||
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) | |||
Warranty | 4 Years | 6 Years |
可满足多个封装并联连接的要求。
应用:
工业备用电源(通信、电力、数据中心)
AGV运输机器人、UPS、太阳能储存、车辆辅助电源。
Item | Specification | ||||
Model NO.: | SES-U4850LF | SES-U4852MH | |||
Type: | Li-Fe Battery | Ni-MH Battery | |||
Nominal Energy: | 2.56kwh | 2.496kwh | |||
Nominal Capacity: | 50Ah | 52Ah | |||
Nominal Voltage: | 48V | 48V | |||
Pack Dimension: | L600*W480*H89mm | L600*W480*H89mm | |||
Pack Weight: | 31kg | 47kg | |||
Nominal Charge current: | 10A | 10A | |||
Max.Charge current: | 25A | 25A | |||
Nominal Disharge current: | 30A | 30A | |||
Max.Disharge current: | 50A(Pulse 100A) | 50A(Pulse 100A) | |||
Discharge Ending Voltage | 43.0V | 39.0V | |||
Working Environment Temperature | Charge: 0~+45℃ | Charge:-20~+55℃ | |||
Discharge:-20~+60℃ | Discharge:-30~+70℃ | ||||
Storage temperature and humidity | Within 6 months:-20℃ to 40℃,(45-85%RH) | ||||
Within 1 year:-20℃ to 35℃,(45-85%RH) | |||||
BMS | Protection | Short circuit, Over temperature, Over charge/discharge, Over current | |||
LED | Included | ||||
Comunication | RS485/232(Modbus),CAN board | ||||
Positive | 10m2 cable | ||||
Negative | 10m2 cable | ||||
Balance | Included | ||||
LCD | SOC/SOH,Voltage,Current,Temperature,Fault source prompt | ||||
GPRS | Optional | ||||
Networked | Optional | ||||
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) | |||
Warranty | 4 Years | 6 Years |
可满足多个封装并联连接的要求。
应用程序:
工业备用电源(通信、电力、数据中心)
AGV运输机器人、UPS、太阳能存储、工业无人机。
车辆辅助电源。
深圳市大别山新能源有限公司旗下仅有深圳市广鹏新能源有限公司一家全资子公司,与其他公司没有任何股权交集,我们也没有签约任何国内外代理商。我们的商标TMK也没有授权任何第三方使用。若有以深圳市大别山(广鹏)新能源有限公司名义,但实际与第三方公司成交的业务行为,均与大别山(广鹏)公司无关。所有业务请与我们直接联络。
Copyright 2021 @ 深圳市大别山新能源有限公司 版权所有 粤ICP备18063160号