Item | Specification |
Model NO.: | SES-48200NCM | SES-48117NMH |
Type: | Lithium-Ion Battery | Ni-MH Battery |
Nominal Energy: | 9.6kwh | 5.48kwh |
Nominal Capacity: | 200Ah | 117Ah |
Nominal Voltage: | 48V | 48V |
Pack Dimension: | L395*W345*H320(H430)mm | L405*W345*H345(H455)mm |
Pack Weight: | 65kg | 96kg |
Nominal Charge current: | 40A | 24A |
Max.Charge current: | 80A | 47A |
Nominal Disharge current: | 70A | 70A |
Max.Disharge current: | 100A(Pulse 200A) | 100A(Pulse 200A) |
Discharge Ending Voltage | 39.0V | 39.0V |
Working Environment Temperature | Charge:0~+45℃ | Charge:-20~+55℃ |
Discharge:-20~+60℃ | Discharge:-30~+70℃ |
Storage temperature and humidity | Within 6 months:-20℃ to 40℃,(45-85%RH) |
Within 1 year:-20℃ to 35℃,(45-85%RH) |
BMS | Protection | Short circuit, Over temperature, Over charge/discharge, Over current |
LED | Included |
Comunication | RS485/232(Modbus) and CAN board |
Positive | 16~25m2 cable |
Negative | 16~25m3 cable |
Balance | Included |
LCD | SOC,Voltage,Current,Temperature,Fault source prompt |
GPRS | Optional |
Networked | Optional |
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) |
Warranty | 4 Years | 6 Years |