Main Specification |
Power Supply (Pure Sine wave Inverter) |
Model NO.: | PS-U24220-1500W |
Input Rated Voltage | 24 Vdc (21~30±0.5Vdc) |
Input Rated Current | 100A Max(@.24Vdc,Full Load) |
Efficiency | 92% (@ 24Vdc,Full Load 1500W) |
Output Rated Voltage(AC) | 220 Vac(198~242 Vac) |
Output Rated Frequency(AC) | 50Hz |
Output Rated Power(AC) | 1500W(@25°C) |
Output Peak power(AC) | 3000W(@26°C) |
Turn ON Delay Time | 1000mS Max @24VDC input and full output load |
Short Circuit Protection | Red led light |
Battery Low Voltage Alarm | 21±0.5V, Red led light |
Battery Low Voltage Protection | 20±0.5V,Dealy 3s, Red led light |
Battery Low Voltage Recovery | 24±0.5V |
Over Power Protection | 1600-2000W±100W(5S), More than 3000W Protection Immediately. LED Display Shows "OVPR |
Over Temperature Protection | Shutdown @≤85℃ ±5℃,Red led |
Operating Temperature and humidity | 0~+40℃, humidity: 20~90% |
Storage Temperature and Humidity | –20~+60℃, humidity: 20~80% |
USB Port 1 | USB with 5V/ 2.1A |
Short Circuit Protection(Pin1 to Pin4) | Shutdown |
Over Current Protection(Pin1 to Pin4) | 3.0A ±0.3A |
Output Rated Voltage(DC) | 21~30Vdc |
Output Max.Current(DC) | 100A(Pulse 200A) |
BATTERY |
Type: | Lithium-Ion Battery(NCM) | Ni-MH Battery |
Nominal Energy: | 2.52kwh |
| 1.248kwh | 2.496kwh |
Nominal Capacity: | 100Ah |
| 52Ah | 104Ah |
Nominal Voltage: | 24V |
| 24V | 24V |
Dimension: | L460*W480*H89mm |
| L600*W480*H89mm | L790*W480*H89mm |
Weight: | 25 kg |
| 32 kg | 51kg |
Nominal Charge current: | 10A |
| 10A | 20A |
Max.Charge current: | 50A |
| 25A | 50A |
Nominal Disharge current: | 60A |
| 50A | 100A |
Max.Disharge current: | 100A(Pulse 200A) |
| 100A(Pulse 200A) | 100A(Pulse 200A) |
Battery BMS Protection | Short circuit, Over temperature, Over charge/discharge, Over current |
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) |
Warranty | 4 Years | 6 Years |